Shiley XLT Extended-Length Disposable Inner Cannulas | Tracheostomy Tubes
Shiley XLT Extended-Length Disposable Inner Cannulas | Tracheostomy Tubes
Medtronic
SKU:MST-MTR-50XLTIN
For patients with challenging anatomy, Shiley™ XLT extended-length disposable inner cannula tracheostomy tubes are an efficient and economical, off-the-shelf alternative to custom tracheostomy tubes.
Shiley™ XLT tubes are available with extended length in either the proximal or distal portions. Choose extra length in the proximal portion to accommodate increased skin-to-tracheal-wall distances in patients with a full or thick neck. Tubes with extended distal length compensate for conditions such as tracheal stenosis or malacia, which often require extra length.
Shiley™ XLT tracheostomy tubes also offer patient comfort through our flexible, free-swiveling neck flange while providing easy inspection of the stoma site. A disposable inner cannula is secured with our unique twist-lock mechanism, affording ease of use for both patients and healthcare workers.
Specifications:
- Latex-free
- For patients with challenging anatomies
- Four adult sizes, cuffed or cuffless, and with proximal or distal extension—16 options for patients
- Soft swivel flange for heightened comfort and stability
- High-volume, low-pressure cuff to reduce the risk of tracheal damage1
- ISO sizing indicates I.D. of disposable inner cannula
| Extension | I.D. (mm) | O.D. (mm) | Total length (mm) | Proximal length (mm) | Radial length (mm) | Distal length (mm) | Cuffed Catalog Number | Cuffless Catalog Number | Disp. inner cannula |
|---|---|---|---|---|---|---|---|---|---|
| Distal | 5.0 | 9.6 | 90 | 5.0 | 37.0 | 48.0 | 50XLTCUD | 50XLTUD | 50XLTIN |
| Proximal | 5.0 | 9.6 | 90 | 20.0 | 37.0 | 33.0 | 50XLTCUP | 50XLTUP | 50XLTIN |
| Distal | 6.0 | 11.0 | 95 | 8.0 | 38.0 | 49.0 | 60XLTCUD | 60XLTUD | 60XLTIN |
| Proximal | 6.0 | 11.0 | 95 | 23.0 | 38.0 | 34.0 | 60XLTCUP | 60XLTUP | 60XLTIN |
| Distal | 7.0 | 12.3 | 100 | 12.0 | 39.0 | 49.0 | 70XLTCUD | 70XLTUD | 70XLTIN |
| Proximal | 7.0 | 12.3 | 100 | 25.0 | 39.0 | 36.0 | 70XLTCUP | 70XLTUP | 70XLTIN |
| Distal | 8.0 | 13.3 | 105 | 15.0 | 40.0 | 50.0 | 80XLTCUD | 80XLTUD | 80XLTIN |
| Proximal | 8.0 | 13.3 | 105 | 30.0 | 40.0 | 35.0 | 80XLTCUP | 80XLTUP | 80XLTIN |
Share
